<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Structuresblog &#187; fire</title>
	<atom:link href="http://www.structuresblog.com/tag/fire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.structuresblog.com</link>
	<description>all about structural engineering</description>
	<lastBuildDate>Wed, 02 Sep 2009 14:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Best Practice Guidelines for Structural Fire Resistance Design of Concrete and Steel Buildings (NISTIR 7563)</title>
		<link>http://www.structuresblog.com/2009/04/15/best-practice-guidelines-for-structural-fire-resistance-design-of-concrete-and-steel-buildings-nistir-7563/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-practice-guidelines-for-structural-fire-resistance-design-of-concrete-and-steel-buildings-nistir-7563</link>
		<comments>http://www.structuresblog.com/2009/04/15/best-practice-guidelines-for-structural-fire-resistance-design-of-concrete-and-steel-buildings-nistir-7563/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:44:08 +0000</pubDate>
		<dc:creator>ketan</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[NIST]]></category>

		<guid isPermaLink="false">http://www.structuresblog.com/?p=177</guid>
		<description><![CDATA[A new draft report released for public comment by the National Institute of Standards and Technology (NIST) provides a comprehensive set of “best practice” guidelines for designing building structures to resist major fires. The document,  NISTIR 7563, Best Practice Guidelines for Structural Fire Resistance of Concrete and Steel Buildings, is part of the NIST response to the World Trade Center (WTC) disaster of Sept. 11, 2001, and was developed in conjunction with the agency’s technical building and fire safety investigation of WTC buildings 1 and 2 (the WTC towers) and 7.]]></description>
			<content:encoded><![CDATA[<p>It may be too late to send comments on the report, but it is still available to download and read.  Via the <a href="http://wtc.nist.gov/media/NISTIR_7563_DRAFT_Feb2009.pdf">NIST.gov</a> website:</p>
<blockquote><p>A new draft report released for public comment by the National  		Institute of Standards and Technology (NIST) provides a comprehensive  		set of “best practice” guidelines for designing building structures to  		resist major fires. The document, <strong> NISTIR 7563, Best Practice  		Guidelines for Structural Fire Resistance of Concrete and Steel  		Buildings</strong>, is part of the NIST response to the World Trade  		Center (WTC) disaster of Sept. 11, 2001, and was developed in  		conjunction with the agency’s technical building and fire safety  		investigation of WTC buildings 1 and 2 (the WTC towers) and 7.<span id="more-177"></span></p>
<p>NIST welcomes public comments on the draft report, <strong>received  		by noon Eastern Daylight Time on April 15, 2009</strong>.  Comments  		may be submitted by one of the following three methods:</p>
<p>electronic mail to <a href="mailto:cauffman@nist.gov"> cauffman@nist.gov</a>;<br />
fax to (301) 869-6275; or<br />
mail to NISTIR 7563 Comments, Attn: Stephen Cauffman, NIST, 100 Bureau  		Dr., Stop 8611, Gaithersburg, Md. 20899-8611.</p>
<p>The draft report is available here as a PDF 		file:  		<a href="http://wtc.nist.gov/media/NISTIR_7563_DRAFT_Feb2009.pdf"> <strong>http://wtc.nist.gov/media/NISTIR_7563_DRAFT_Feb2009.pdf</strong></a>.</p>
<p>This draft guidelines report is the result of a collaborative effort  		initiated by NIST that involved experts in the design and construction  		industry and academia. It features information on current best practices  		in structural fire resistance engineering in the United States and  		overseas, and current best knowledge in fire risk assessment, and  		characterization of the design fire, material properties at high  		temperatures, and thermal and structural response calculation methods.  		The document integrates state-of-the-art information in one source,  		enabling users to apply a performance-based approach to fire resistance  		design as well as the evaluation of concrete and steel structures.</p>
<p>For more information, contact <a href="mailto:wtc@nist.gov"> wtc@nist.gov</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.structuresblog.com/2009/04/15/best-practice-guidelines-for-structural-fire-resistance-design-of-concrete-and-steel-buildings-nistir-7563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural fears keep firefighters out of burned building</title>
		<link>http://www.structuresblog.com/2007/03/29/structural-fears-keep-firefighters-out-of-burned-building/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=structural-fears-keep-firefighters-out-of-burned-building</link>
		<comments>http://www.structuresblog.com/2007/03/29/structural-fears-keep-firefighters-out-of-burned-building/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 19:55:40 +0000</pubDate>
		<dc:creator>ketan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[fire]]></category>

		<guid isPermaLink="false">http://www.structuresblog.com/2007/03/29/structural-fears-keep-firefighters-out-of-burned-building/</guid>
		<description><![CDATA[Reported in the Houston Chronicle (March 29, 2007) Fears about the structural integrity of a burned-out six-story office building in which three people perished are keeping firefighters from entering today to see if any more victims remain in the ruins, officials said today. While there were no reports of anyone missing, the firefighters were waiting [...]]]></description>
			<content:encoded><![CDATA[<p><a title="311xinlinegallery.jpg" rel="attachment wp-att-38" href="http://www.structuresblog.com/2007/03/29/structural-fears-keep-firefighters-out-of-burned-building/311xinlinegalleryjpg/"><img class="alignright" title="311xinlinegallery.jpg" src="http://www.structuresblog.com/wp-content/uploads/2007/03/311xinlinegallery.thumbnail.jpg" alt="311xinlinegallery.jpg" width="235" height="159" align="right" /></a>Reported in the Houston Chronicle (March 29, 2007)</p>
<blockquote><p>Fears about the structural integrity of a burned-out six-story office building in which three people perished are keeping firefighters from entering today to see if any more victims remain in the ruins, officials said today.</p></blockquote>
<p>While there were no reports of anyone missing, the firefighters were waiting for an engineer to give the green light to enter the building again.  Its not clear in the article what&#8217;s keeping the engineers from making their evaluatlion.  I assume they&#8217;re waiting for the fire to be put out, after which they could assess if the building is dangerous.  Only after this assessment could the firefighters enter the building, room by room, to complete their search for victims.</p>
<p>This got me thinking about a FEMA-sponsored seminar on <a style="border-bottom-style: groove" href="https://www.atcouncil.org/index.php?option=com_content&#038;view=article&#038;id=107%3Aatc-20-download&#038;catid=45%3Adownloads&#038;Itemid=1">ATC-20</a>, for rapid post-earthquake safety evaluations of buildings, that I attended a couple years ago.  The idea was to equip engineers with a framework to do effective structural evaluations quickly following a disaster.  While this fire wasn&#8217;t a widespread disaster, it highlights the role of structural engineers in the recovery, following an accident or disaster.  For engineers who aren&#8217;t building inspectors everyday, but spend most of their time in a design setting, I think the ATC-20 course could be useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.structuresblog.com/2007/03/29/structural-fears-keep-firefighters-out-of-burned-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
